Night Half Marathon Enkelana 2022


Night Half Marathon Enkelana 2023 9.4KM
Rank By Gen. By Cat. Cat. Gender BIB Country Name YOB Club Start 10KM Finish 4.7KM Finish 9.4KM Print
1 1 1 M18-34 Male 692 MUXHAHID MISLIMI 1-1994 0:00:00.174(00:00:00) 0:13:14.077(00:13:13) 0:30:49.267(00:30:49)
2 2 1 M35-45 Male 546 BLEDAR MESI 1982 MARATONA ALBANIA 0:00:00.174(00:00:00) 0:13:13.747(00:13:13) 0:30:53.004(00:30:52)
3 3 2 M18-34 Male 643 KLLKOKOQI VIGAN 1-2001 0:00:00.967(00:00:00) 0:14:05.607(00:14:04) 0:34:12.930(00:34:11)
4 4 3 M18-34 Male 532 VASILIOS IOANNIS 1991 SD IOANNINON 0:00:00.174(00:00:00) 0:14:41.074(00:14:40) 0:34:28.040(00:34:27)
5 5 1 M45-55 Male 615 GEORGE PANAGOULIAS 1976 PANALE TEAM 0:00:00.174(00:00:00) 0:14:40.194(00:14:40) 0:35:33.837(00:35:33)
6 6 4 M18-34 Male 529 ARLIND HARASANI 2003 VRAP LALE 0:00:00.174(00:00:00) 0:15:11.664(00:15:11) 0:35:37.670(00:35:37)
7 7 1 M55-65 Male 528 ILIAS GEORGIOS 1966 SD IOANNINON 0:00:00.547(00:00:00) 0:15:23.140(00:15:22) 0:35:55.324(00:35:54)
8 8 2 M35-45 Male 688 ALTIN KUKO 1-1986 0:00:03.057(00:00:00) 0:15:11.407(00:15:08) 0:36:24.917(00:36:21)
9 9 2 M45-55 Male 645 GENC KAPLLANI 1-1972 0:00:00.174(00:00:00) 0:15:22.717(00:15:22) 0:36:52.270(00:36:52)
10 10 3 M35-45 Male 577 FLORENC VOGLI 1988 MARATON ALBANIA 0:00:00.174(00:00:00) 0:15:19.180(00:15:19) 0:36:59.617(00:36:59)
11 11 4 M35-45 Male 542 ODYSSEAS KOUKESIS 1982 SD IOANNINON 0:00:00.174(00:00:00) 0:16:00.397(00:16:00) 0:38:36.614(00:38:36)
12 12 2 M55-65 Male 612 SHPEND MULAJ 1964 VARBERG GIF 0:00:00.174(00:00:00) 0:16:02.994(00:16:02) 0:38:57.557(00:38:57)
13 13 5 M35-45 Male 682 VEDAT TERMKOLLI 1-1985 0:00:01.374(00:00:00) 0:17:38.380(00:17:37) 0:39:20.487(00:39:19)
14 14 3 M45-55 Male 712 ARMAND BAKALLI 1-1976 0:00:01.374(00:00:00) 0:16:41.230(00:16:39) 0:39:28.350(00:39:26)
15 15 5 M18-34 Male 723 KLODIAN LUSHI 1-1993 0:00:00.267(00:00:00) 0:16:46.367(00:16:46) 0:39:41.917(00:39:41)
16 16 6 M18-34 Male 514 ELIAN BILIBASHI 2005 0:00:00.174(00:00:00) 0:17:19.424(00:17:19) 0:40:16.430(00:40:16)
17 17 6 M35-45 Male 616 NIKOLCHE PANOVSKI 1983 X FIT 0:00:11.084(00:00:00) 0:17:25.110(00:17:14) 0:40:26.130(00:40:15)
18 18 7 M35-45 Male 691 CORY CRAMER 1-1984 0:00:03.857(00:00:00) 0:17:00.650(00:16:56) 0:40:34.544(00:40:30)
19 19 8 M35-45 Male 599 NIKOLCHE JOVANOVSKI 1988 XFIT 0:00:11.084(00:00:00) 0:17:25.347(00:17:14) 0:40:59.527(00:40:48)
20 20 7 M18-34 Male 693 FATON MEHMEDI 1-1989 0:00:03.857(00:00:00) 0:17:44.220(00:17:40) 0:41:02.584(00:40:58)
21 21 4 M45-55 Male 573 EVANGELOS TSIMARIS 1972 SD IOANNINON 0:00:00.174(00:00:00) 0:17:10.614(00:17:10) 0:41:19.737(00:41:19)
22 22 8 M18-34 Male 706 TOMAS MENKSHI 1-1994 0:00:02.230(00:00:00) 0:17:17.120(00:17:14) 0:41:53.710(00:41:51)
23 23 9 M18-34 Male 716 JURGEN CODHINI 1-1993 MARATHON ALBANIA 0:00:03.857(00:00:00) 0:17:18.444(00:17:14) 0:42:01.060(00:41:57)
24 24 10 M18-34 Male 664 ERJON BASHI 1-1992 0:00:00.174(00:00:00) 0:17:23.337(00:17:23) 0:42:05.214(00:42:05)
25 25 11 M18-34 Male 558 ARLIND REXHMATAJ 1990 0:00:04.714(00:00:00) 0:17:28.184(00:17:23) 0:42:11.137(00:42:06)
26 1 1 F18-34 Female 608 ANGELIKI KOUREMENOU 1990 PANALE TEAM 0:00:00.174(00:00:00) 0:17:47.980(00:17:47) 0:42:13.110(00:42:12)
27 26 12 M18-34 Male 684 MAL SIMNICA 1-2008 0:00:02.944(00:00:00) 0:17:45.750(00:17:42) 0:42:18.027(00:42:15)
28 27 9 M35-45 Male 629 ISA THAQI 1980 0:00:08.650(00:00:00) 0:18:14.804(00:18:06) 0:42:18.677(00:42:10)
29 28 10 M35-45 Male 516 PARID BLETA 1985 TIRUN 0:00:04.714(00:00:00) 0:17:54.610(00:17:49) 0:42:19.984(00:42:15)
30 29 13 M18-34 Male 555 DALIP QORRI 2001 BOOST OUTSOURCING 0:00:04.714(00:00:00) 0:17:25.524(00:17:20) 0:42:59.570(00:42:54)
31 30 11 M35-45 Male 718 ANDI KERCINI 1-1983 POGRADEC 0:00:03.057(00:00:00) 0:17:48.594(00:17:45) 0:42:59.907(00:42:56)
32 31 12 M35-45 Male 633 GENT ZENUNI 1982 0:00:09.477(00:00:00) 0:17:56.604(00:17:47) 0:43:04.170(00:42:54)
33 32 14 M18-34 Male 704 SHEND NAGAVCI 1-1991 0:00:12.270(00:00:00) 0:18:32.534(00:18:20) 0:43:34.780(00:43:22)
34 33 15 M18-34 Male 543 ALEKSIOS KUÇULI 1996 CORINTHIAN CLUB 0:00:02.230(00:00:00) 0:18:03.494(00:18:01) 0:44:24.070(00:44:21)
35 34 16 M18-34 Male 637 ARDIT LAJQI 1-1993 0:00:11.084(00:00:00) 0:19:54.027(00:19:42) 0:44:27.024(00:44:15)
36 35 17 M18-34 Male 627 ANDI SULI 1991 0:00:02.230(00:00:00) 0:18:55.957(00:18:53) 0:45:13.910(00:45:11)
37 36 13 M35-45 Male 540 GENTIAN KELMENDI 1984 TIFOZAT KUQ E ZI 0:00:06.264(00:00:00) 0:17:29.414(00:17:23) 0:45:19.714(00:45:13)
38 37 18 M18-34 Male 680 BEHAR MEHMETI 1-1991 0:00:11.084(00:00:00) 0:18:40.490(00:18:29) 0:45:19.824(00:45:08)
39 38 19 M18-34 Male 588 JOVAN CHONEVSKI 1993 0:00:05.917(00:00:00) 0:18:42.900(00:18:36) 0:45:27.587(00:45:21)
40 39 20 M18-34 Male 593 ERDI ELMASLLARI 1995 0:00:03.057(00:00:00) 0:20:02.714(00:19:59) 0:45:47.144(00:45:44)
41 40 14 M35-45 Male 539 MANDI KARAFILI 1987 0:00:04.714(00:00:00) 0:19:11.687(00:19:06) 0:45:47.250(00:45:42)
42 41 3 M55-65 Male 651 VASILIS PAPPAS 1-1960 0:00:05.917(00:00:00) 0:19:44.310(00:19:38) 0:45:55.574(00:45:49)
43 42 15 M35-45 Male 507 FLORIAN ALLA 1982 TIRANA RUNNING CLUB 0:00:04.714(00:00:00) 0:19:24.690(00:19:19) 0:46:02.730(00:45:58)
44 2 1 F45-55 Female 582 SVETLANA BAZHENOVA 1972 0:00:03.857(00:00:00) 0:19:11.154(00:19:07) 0:46:05.814(00:46:01)
45 43 21 M18-34 Male 685 ARJAN CYCALLA 1-2006 0:00:01.374(00:00:00) 0:18:17.634(00:18:16) 0:46:07.790(00:46:06)
46 3 1 F35-45 Female 518 BEATA BOGUSTAW 1985 SD IOANNINON 0:00:02.230(00:00:00) 0:19:06.437(00:19:04) 0:46:09.434(00:46:07)
47 44 22 M18-34 Male 647 PANAJOTIS GUSTA 1-2000 0:00:07.464(00:00:00) 0:18:55.110(00:18:47) 0:46:16.114(00:46:08)
48 45 23 M18-34 Male 535 NIKO JANAQI 1993 0:00:08.324(00:00:00) 0:17:46.077(00:17:37) 0:46:19.497(00:46:11)
49 46 16 M35-45 Male 717 ENDRI CELA 1-1986 MARATHON ALBANIA 0:00:03.857(00:00:00) 0:19:31.114(00:19:27) 0:46:36.294(00:46:32)
50 47 24 M18-34 Male 522 ENIO CANOSINAJ 1992 ACIDREDMTB 0:00:03.057(00:00:00) 0:19:30.890(00:19:27) 0:46:42.627(00:46:39)
51 48 25 M18-34 Male 512 SERXHIO BIBA 1996 CUFOFITNESS 0:00:02.230(00:00:00) 0:20:19.367(00:20:17) 0:46:44.157(00:46:41)
52 49 5 M45-55 Male 660 ERVIN METANI 1-1976 0:00:11.927(00:00:00) 0:18:48.517(00:18:36) 0:46:48.414(00:46:36)
53 50 26 M18-34 Male 683 YLL SIMNICA 1-2006 0:00:00.967(00:00:00) 0:17:54.357(00:17:53) 0:46:49.534(00:46:48)
54 51 27 M18-34 Male 644 ALTIN BUZO 1-1990 0:00:09.477(00:00:00) 0:19:13.420(00:19:03) 0:46:49.624(00:46:40)
55 52 28 M18-34 Male 583 KLEI BEZHANI 1995 0:00:02.230(00:00:00) 0:20:19.494(00:20:17) 0:46:52.927(00:46:50)
56 53 29 M18-34 Male 515 ERGI BIZGJONI 2007 0:00:02.230(00:00:00) 0:18:21.924(00:18:19) 0:46:56.620(00:46:54)
57 54 6 M45-55 Male 638 VALENTIN MITROVSKI 1-1976 0:00:11.927(00:00:00) 0:20:21.884(00:20:09) 0:46:57.390(00:46:45)
58 55 30 M18-34 Male 585 ANSEL BRARI 2006 0:00:06.494(00:00:00) 0:19:56.267(00:19:49) 0:47:03.530(00:46:57)
59 56 31 M18-34 Male 655 KLEVIS MAXHARI 1-2006 0:00:00.967(00:00:00) 0:19:19.570(00:19:18) 0:47:19.180(00:47:18)
60 57 17 M35-45 Male 709 GJORGIEV BLASHKO 1-1983 0:00:11.084(00:00:00) 0:20:38.774(00:20:27) 0:47:35.380(00:47:24)
61 58 1 M65+ Male 508 YLLI ALUSHI 1956 MARATON ALBANIA 0:00:02.634(00:00:00) 0:20:34.554(00:20:31) 0:48:00.880(00:47:58)
62 4 2 F18-34 Female 620 VESNA PETKOVSKA 1989 0:00:08.324(00:00:00) 0:20:29.864(00:20:21) 0:48:08.630(00:48:00)
63 59 4 M55-65 Male 551 REFKI PERE 1962 POGRADEC 0:00:00.174(00:00:00) 0:19:58.304(00:19:58) 0:48:09.827(00:48:09)
64 5 3 F18-34 Female 592 ELISAVETA DIMOVSKA 1994 X-FIT BITOLA 0:00:11.084(00:00:00) 0:20:02.514(00:19:51) 0:48:17.297(00:48:06)
65 60 18 M35-45 Male 642 KRESHNIK KANANI 1-1985 CROSSPORT TIRANA 0:00:03.057(00:00:00) 0:19:57.824(00:19:54) 0:48:25.364(00:48:22)
66 6 4 F18-34 Female 504 ENDJOLA ABDIU 1992 RAIFFEISEN BANK ALBANIA 0:00:07.120(00:00:00) 0:20:59.860(00:20:52) 0:49:05.380(00:48:58)
67 7 2 F35-45 Female 581 EVIN BARAKAT 1985 ADIDASRUNNERSATHENS 0:00:01.374(00:00:00) 0:20:36.467(00:20:35) 0:49:25.160(00:49:23)
68 61 32 M18-34 Male 521 ODISEA CABIRI 1991 0:00:05.917(00:00:00) 0:21:37.807(00:21:31) 0:49:55.427(00:49:49)
69 62 19 M35-45 Male 517 ENRI BOBA 1987 0:00:10.757(00:00:00) 0:21:31.567(00:21:20) 0:50:38.467(00:50:27)
70 63 20 M35-45 Male 584 MARXHEN BOKSHI 1985 EKIPA NO LIMIT 0:00:00.174(00:00:00) 0:20:54.347(00:20:54) 0:51:06.964(00:51:06)
71 64 33 M18-34 Male 613 STEFAN NAJDOVSKI 2000 X-FIT BITOLA 0:00:13.564(00:00:00) 0:21:39.994(00:21:26) 0:51:07.284(00:50:53)
72 65 7 M45-55 Male 672 FLORIAN BONJAKU 1-1975 0:00:02.230(00:00:00) 0:21:46.894(00:21:44) 0:51:10.890(00:51:08)
73 66 34 M18-34 Male 617 GEORGIOS PAPADOPOULOS 1989 0:00:11.927(00:00:00) 0:21:54.134(00:21:42) 0:51:29.900(00:51:17)
74 67 5 M55-65 Male 677 NESHET HYKA 1-1963 0:00:00.174(00:00:00) 0:22:28.164(00:22:27) 0:51:39.947(00:51:39)
75 68 35 M18-34 Male 595 ANDI FEJZOLLI 1993 0:00:03.057(00:00:00) 0:21:55.817(00:21:52) 0:51:53.304(00:51:50)
76 8 5 F18-34 Female 545 JONA LAMA 1996 RAIFFEISEN BANK ALBANIA 0:00:07.120(00:00:00) 0:22:32.654(00:22:25) 0:51:57.724(00:51:50)
77 69 36 M18-34 Male 556 MARIGLEN QORRI 1996 BOOST OUTSOURCING 0:00:12.270(00:00:00) 0:22:36.254(00:22:23) 0:52:11.964(00:51:59)
78 70 8 M45-55 Male 690 ANTON KRASNIQI 1-1978 0:00:06.264(00:00:00) 0:21:57.724(00:21:51) 0:52:20.067(00:52:13)
79 71 37 M18-34 Male 707 ILIR KOLLI 1-1944 0:00:09.477(00:00:00) 0:22:20.567(00:22:11) 0:52:28.654(00:52:19)
80 72 38 M18-34 Male 621 ADRIEL ROCHA 1993 0:00:08.650(00:00:00) 0:20:53.957(00:20:45) 0:52:33.454(00:52:24)
81 73 9 M45-55 Male 567 ARIAN SULA 1978 #VRAPLALE 0:00:07.464(00:00:00) 0:22:04.480(00:21:57) 0:52:37.170(00:52:29)
82 74 39 M18-34 Male 636 ARDISON MOLLIQAJ 1-1993 0:00:10.757(00:00:00) 0:23:51.164(00:23:40) 0:52:39.920(00:52:29)
83 75 40 M18-34 Male 708 XHENTIL ZIZOLLI 1-2004 0:00:00.967(00:00:00) 0:21:12.154(00:21:11) 0:53:01.767(00:53:00)
84 76 10 M45-55 Male 619 ZORAN PESHEVSKI 1978 X-FIT BITOLA 0:00:10.757(00:00:00) 0:21:59.980(00:21:49) 0:53:04.064(00:52:53)
85 9 3 F35-45 Female 525 ROZA DOCI 1986 0:00:03.857(00:00:00) 0:21:08.314(00:21:04) 0:53:20.180(00:53:16)
86 77 11 M45-55 Male 652 GEZIM KOCCOLLARI 1-1977 0:00:13.907(00:00:00) 0:23:29.184(00:23:15) 0:53:31.704(00:53:17)
87 10 6 F18-34 Female 566 KRISTIANA STORLIE 1992 0:00:09.477(00:00:00) 0:21:53.557(00:21:44) 0:53:35.337(00:53:25)
88 11 4 F35-45 Female 641 NAJADA KRUJA 1-1983 0:00:14.844(00:00:00) 0:22:45.777(00:22:30) 0:53:41.900(00:53:27)
89 78 41 M18-34 Male 663 DEON KUJTIMI 1-2013 0:00:04.714(00:00:00) 0:23:22.984(00:23:18) 0:53:43.100(00:53:38)
90 79 42 M18-34 Male 635 ALDO BITRI 1-1993 0:00:05.074(00:00:00) 0:22:13.764(00:22:08) 0:53:57.854(00:53:52)
91 12 5 F35-45 Female 605 ERMINA KOLA 1982 0:00:07.120(00:00:00) 0:22:27.554(00:22:20) 0:54:01.260(00:53:54)
92 80 6 M55-65 Male 563 FLORENC SHPUZA 1962 0:00:00.174(00:00:00) 0:22:27.337(00:22:27) 0:54:32.180(00:54:32)
93 81 43 M18-34 Male 679 LIRI EFENDIU 1-1992 0:00:13.564(00:00:00) 0:24:35.474(00:24:21) 0:54:49.630(00:54:36)
94 82 7 F18-34 Male 676 ROMINA XOXHA 1-1991 0:00:05.917(00:00:00) 0:22:01.520(00:21:55) 0:55:09.154(00:55:03)
95 83 21 M35-45 Male 675 ENDRI XOXHA 1-1987 0:00:05.074(00:00:00) 0:22:01.800(00:21:56) 0:55:09.810(00:55:04)
96 13 6 F35-45 Female 571 DONA TRESKA 1984 POGRADEC 0:00:03.857(00:00:00) 0:23:32.227(00:23:28) 0:55:15.184(00:55:11)
97 84 7 M55-65 Male 681 CHRISTOS KAFETZIS 1-1963 0:00:11.927(00:00:00) 0:23:24.490(00:23:12) 0:55:40.824(00:55:28)
98 85 44 M18-34 Male 553 GENTI PJETRI 1990 0:00:11.084(00:00:00) 0:22:24.944(00:22:13) 0:55:47.354(00:55:36)
99 14 8 F18-34 Female 611 IVANA MITREVSKA 1993 0:00:09.820(00:00:00) 0:22:39.180(00:22:29) 0:55:48.307(00:55:38)
100 86 45 M18-34 Male 657 ROEN KOLA 1-2008 0:00:07.120(00:00:00) 0:22:18.560(00:22:11) 0:55:57.817(00:55:50)
101 87 46 M18-34 Male 631 VLADO TODOROV 1994 0:00:07.120(00:00:00) 0:22:54.544(00:22:47) 0:56:03.620(00:55:56)
102 15 9 F18-34 Female 711 MONIQUE RISSO 1-1996 0:00:12.674(00:00:00) 0:24:28.477(00:24:15) 0:56:04.057(00:55:51)
103 88 47 M18-34 Male 513 HERIS BICARI 1991 0:00:04.714(00:00:00) 0:23:08.124(00:23:03) 0:56:07.887(00:56:03)
104 16 10 F18-34 Female 586 NATALIE BROADWELL 1989 0:00:08.650(00:00:00) 0:23:02.200(00:22:53) 0:56:13.184(00:56:04)
105 17 11 F18-34 Female 569 ANXHELA THANA 2000 0:00:03.857(00:00:00) 0:22:53.137(00:22:49) 0:56:18.000(00:56:14)
106 89 48 M18-34 Male 705 MARIO HYKO 1-1999 0:00:04.714(00:00:00) 0:22:53.294(00:22:48) 0:56:18.447(00:56:13)
107 90 49 M18-34 Male 520 VANGJUSH BULLI 2006 POGRADEC 0:00:03.857(00:00:00) 0:20:55.477(00:20:51) 0:56:32.784(00:56:28)
108 18 12 F18-34 Female 646 GENTIANA KAPLLANI 1-1996 0:00:05.917(00:00:00) 0:24:35.254(00:24:29) 0:56:32.970(00:56:27)
109 91 50 M18-34 Male 702 KADIU GESI 1-1996 0:00:13.564(00:00:00) 0:24:28.017(00:24:14) 0:56:56.620(00:56:43)
110 19 7 F35-45 Female 625 ANASTASIJA STEFANOSKA 1983 ADMIRAL CLUB 0:00:09.820(00:00:00) 0:24:41.197(00:24:31) 0:56:57.604(00:56:47)
111 92 22 M35-45 Male 632 SASO TRPESKI 1987 ADMIRAL CLUB 0:00:09.477(00:00:00) 0:24:41.060(00:24:31) 0:56:57.854(00:56:48)
112 20 8 F35-45 Female 618 ROSANA PENDIK 1986 ADMIRAL CLUB 0:00:08.650(00:00:00) 0:23:32.454(00:23:23) 0:56:58.260(00:56:49)
113 93 51 M18-34 Male 505 MUSTAFA AGA 1996 0:00:13.907(00:00:00) 0:23:58.927(00:23:45) 0:57:10.104(00:56:56)
114 21 9 F35-45 Female 590 ALEKSANDRA DESKOVSKA 1988 PEG TURNIME DA KINISAM 0:00:03.057(00:00:00) 0:24:44.947(00:24:41) 0:57:15.894(00:57:12)
115 94 52 M18-34 Male 614 MARJAN NIKOLOVSKI 1991 X-FIT BITOLA 0:00:13.564(00:00:00) 0:26:25.687(00:26:12) 0:57:19.634(00:57:06)
116 22 53 M18-34 Female 720 ERALD GURAJ 1-1994 0:00:05.917(00:00:00) 0:24:02.494(00:23:56) 0:57:24.520(00:57:18)
117 23 13 F18-34 Female 624 RACHEL SLINEY 1992 0:00:15.874(00:00:00) 0:26:19.680(00:26:03) 0:58:09.404(00:57:53)
118 95 54 M18-34 Male 630 THOMAS THORNHILL 1992 0:00:16.840(00:00:00) 0:26:21.087(00:26:04) 0:58:09.954(00:57:53)
119 96 55 M18-34 Male 628 JAMIE TAYLOR 1991 0:00:15.874(00:00:00) 0:26:20.267(00:26:04) 0:58:51.357(00:58:35)
120 97 12 M45-55 Male 527 FOTIOS GEORGIOS 1969 SD IOANNINON 0:00:11.084(00:00:00) 0:24:46.500(00:24:35) 0:58:56.054(00:58:44)
121 98 13 M45-55 Male 509 NATHAN BANEK 1977 0:00:15.484(00:00:00) 0:24:26.984(00:24:11) 0:59:12.944(00:58:57)
122 99 2 M65+ Male 623 VOLODYMYR SHKUROV 1958 SCIENTIST 0:00:05.917(00:00:00) 0:25:24.994(00:25:19) 0:59:20.474(00:59:14)
123 24 14 F18-34 Female 721 ELSA KUTROLLI 1-1993 0:00:09.477(00:00:00) 0:26:01.020(00:25:51) 0:59:24.527(00:59:15)
124 100 56 M18-34 Male 674 ZHOEL PANO 1-2008 0:00:04.714(00:00:00) 0:25:33.680(00:25:28) 0:59:28.894(00:59:24)
125 25 15 F18-34 Female 537 ARJOLA KACERI 1989 0:00:03.057(00:00:00) 0:25:36.130(00:25:33) 0:59:52.877(00:59:49)
126 26 16 F18-34 Female 587 ELENA CHONEVSKA 1994 0:00:05.917(00:00:00) 0:25:36.604(00:25:30) 0:59:55.400(00:59:49)
127 101 23 M35-45 Male 678 SOKOL QIRICI 1-1978 0:00:13.564(00:00:00) 0:26:38.934(00:26:25) 1:00:07.774(00:59:54)
128 102 57 M18-34 Male 510 LEDJO BEGO 1995 0:00:13.564(00:00:00) 0:25:50.320(00:25:36) 1:00:08.637(00:59:55)
129 103 3 M65+ Male 701 ERJON LACI 1-1957 0:00:13.564(00:00:00) 0:25:09.527(00:24:55) 1:00:22.204(01:00:08)
130 27 17 F18-34 Female 591 ETNIKE DIBRANI 1993 X - TRAILERS 0:00:01.934(00:00:00) 0:25:50.867(00:25:48) 1:00:45.554(01:00:43)
131 28 18 F18-34 Female 667 AFRILDA BALLHYSA 1-1995 0:00:10.757(00:00:00) 0:25:30.557(00:25:19) 1:00:55.084(01:00:44)
132 29 19 F18-34 Female 523 ADELA COCKA 1996 POGRADEC 0:00:07.120(00:00:00) 0:26:26.217(00:26:19) 1:00:56.480(01:00:49)
133 30 1 F55-65 Female 578 MAJLINDA XHAKOLLI 1967 0:00:09.820(00:00:00) 0:25:45.907(00:25:36) 1:01:16.794(01:01:06)
134 104 4 M65+ Male 557 ALI REFATLLARI 1955 0:00:00.174(00:00:00) 0:27:15.150(00:27:14) 1:01:55.710(01:01:55)
135 31 20 F18-34 Female 777 GRESA BONJAKU 1-2012 0:00:02.230(00:00:00) 0:27:29.600(00:27:27) 1:02:44.267(01:02:42)
136 105 58 M18-34 Male 669 REI XHAKOLI 1-1995 0:00:03.057(00:00:00) 0:27:16.497(00:27:13) 1:02:48.267(01:02:45)
137 32 2 F55-65 Female 596 FETIJE FERATAJ 1968 MARATON ALBANIA 0:00:00.174(00:00:00) 0:26:15.820(00:26:15) 1:03:20.747(01:03:20)
138 106 14 M45-55 Male 600 BESNIK KASEMI 1977 #VRAPLALE 0:00:03.057(00:00:00) 0:26:03.127(00:26:00) 1:03:29.744(01:03:26)
139 33 21 F18-34 Female 610 JUANA MAMANI GUEVARA 1992 0:00:08.324(00:00:00) 0:26:02.877(00:25:54) 1:03:53.330(01:03:45)
140 34 10 F35-45 Female 511 ORSIOLA BERBERI 1986 FITNESS PRACTICA 0:00:08.324(00:00:00) 0:26:19.164(00:26:10) 1:04:00.464(01:03:52)
141 107 59 M18-34 Male 673 ARKADIS BERBERI 1-2006 0:00:04.714(00:00:00) 0:27:18.384(00:27:13) 1:04:17.654(01:04:12)
142 108 24 M35-45 Male 570 REDI THANO 1985 RAIFFEISEN BANK ALBANIA 0:00:08.324(00:00:00) 0:26:12.587(00:26:04) 1:04:48.900(01:04:40)
143 109 25 M35-45 Male 576 SELIM VELIU 1983 MARATON ALBANIA 0:00:13.564(00:00:00) 0:25:56.390(00:25:42) 1:04:49.207(01:04:35)
144 110 60 M18-34 Male 594 KLEDI ELMASLLRI 2002 0:00:02.230(00:00:00) 0:26:19.270(00:26:17) 1:05:02.440(01:05:00)
145 35 3 F55-65 Female 622 ALBINA SHATI 1967 MARATON ALBANIA 0:00:00.174(00:00:00) 0:28:08.750(00:28:08) 1:05:31.820(01:05:31)
146 36 4 F55-65 Female 562 MERITA SHEHU 1968 MARATON ALBANIA 0:00:00.174(00:00:00) 0:28:39.147(00:28:38) 1:05:33.684(01:05:33)
147 37 22 F18-34 Female 710 DEA KOKOMIRI 1-2009 0:00:02.230(00:00:00) 0:26:10.520(00:26:08) 1:05:35.650(01:05:33)
148 38 11 F35-45 Female 572 EMILA TROSHANI 1988 RAIFFEISEN BANK ALBANIA 0:00:07.120(00:00:00) 0:25:47.234(00:25:40) 1:06:03.734(01:05:56)
149 111 8 M55-65 Male 661 DRITAN MYFTIU 1-1967 0:00:12.674(00:00:00) 0:28:42.590(00:28:29) 1:06:35.267(01:06:22)
150 112 5 M65+ Male 686 Artion LACI 1-1948 0:00:11.927(00:00:00) 0:28:42.380(00:28:30) 1:06:35.267(01:06:23)
151 113 26 M35-45 Male 634 DERANDI KRASNIQI 1-1979 0:00:08.324(00:00:00) 0:28:48.544(00:28:40) 1:07:35.960(01:07:27)
152 39 23 F18-34 Female 689 MEGI SHUKE 1-1995 0:00:15.484(00:00:00) 0:28:48.584(00:28:33) 1:07:52.364(01:07:36)
153 114 61 M18-34 Male 559 DAVID SALAVACI 2004 MARATON ALBANIA 0:00:04.714(00:00:00) 0:26:30.260(00:26:25) 1:09:18.274(01:09:13)
154 40 24 F18-34 Female 589 SARAH DE MOURA 1998 0:00:10.757(00:00:00) 0:27:59.504(00:27:48) 1:09:48.274(01:09:37)
155 41 12 F35-45 Female 719 ELMA ZANAJ 1-1980 0:00:13.907(00:00:00) 0:30:09.490(00:29:55) 1:10:34.470(01:10:20)
156 115 9 M55-65 Male 687 ARJAN RESNJA 1-1961 0:00:13.564(00:00:00) 0:30:09.234(00:29:55) 1:10:34.694(01:10:21)
157 116 27 M35-45 Male 544 ELTON KUJTIMI 1983 RAIFFEISEN BANK ALBANIA 0:00:05.917(00:00:00) 0:28:50.044(00:28:44) 1:11:03.320(01:10:57)
158 117 15 M45-55 Male 560 REDIAN SALAVACI 1978 RAIFFEISEN BANK ALBANIA 0:00:05.074(00:00:00) 0:28:49.594(00:28:44) 1:11:04.097(01:10:59)
159 42 13 F35-45 Female 668 NEVILLA XHOLI 1-1983 0:00:08.324(00:00:00) 0:30:50.717(00:30:42) 1:12:01.614(01:11:53)
160 118 62 M18-34 Male 607 MARK KOROBKO 2006 0:00:17.090(00:00:00) 0:26:49.354(00:26:32) 1:12:48.957(01:12:31)
161 43 14 F35-45 Female 538 XHEJLON KAPIDANI 1982 RAIFFEISEN BANK ALBANIA 0:00:06.264(00:00:00) 0:29:40.124(00:29:33) 1:14:38.954(01:14:32)
162 119 16 M45-55 Male 609 BLERIM KRASNIQI 1976 INDIVIDUAL 0:00:07.120(00:00:00) 0:30:49.624(00:30:42) 1:14:44.104(01:14:36)
163 120 6 M65+ Male 665 SULEJMAN BUDO 1-1947 0:00:13.564(00:00:00) 0:30:45.677(00:30:32) 1:15:08.754(01:14:55)
164 44 15 F35-45 Female 531 ENI HYSAJ 1982 RAIFFEISEN BANK ALBANIA 0:00:07.464(00:00:00) 0:31:27.154(00:31:19) 1:15:16.740(01:15:09)
165 45 16 F35-45 Female 519 ARLINDA BUDO 1981 RAIFFEISEN BANK ALBANIA 0:00:14.844(00:00:00) 0:30:45.694(00:30:30) 1:15:21.567(01:15:06)
166 46 1 F65+ Female 526 GJYLE GASHI 1957 MARATON ALBANIA 0:00:02.230(00:00:00) 0:31:25.024(00:31:22) 1:15:24.527(01:15:22)
167 47 2 F45-55 Female 604 MIMOZA KLLOKOQI 1977 INDIVIDUAL 0:00:07.120(00:00:00) 0:30:49.434(00:30:42) 1:16:59.064(01:16:51)
168 121 7 M65+ Male 658 MYFTARAGO KAJO 1-1943 0:00:03.857(00:00:00) 0:34:28.444(00:34:24) 1:18:51.057(01:18:47)
169 122 28 M35-45 Male 640 BLEDI GJEVORI 1-1987 KESHILLA MJEKSORE 0:00:14.844(00:00:00) 0:34:24.154(00:34:09) 1:19:12.700(01:18:57)
170 48 17 F35-45 Female 639 KAMELA NELAJ 1-1988 KESHILLA MJEKSORE 0:00:16.637(00:00:00) 0:34:23.360(00:34:06) 1:19:13.044(01:18:56)
171 49 25 F18-34 Female 626 ELENA STEVKOVSKA 1992 0:00:13.564(00:00:00) 0:35:18.340(00:35:04) 1:23:02.364(01:22:48)
